Amer Sports Corporation: Managers’ transactions

Amer Sports Corporation
MANAGERS’ TRANSACTIONS
March 27, 2019 at 4:15 p.m.

Amer Sports Corporation: Managers’ transactions
____________________________________________

Person subject to the notification requirement
Name: Dowse, Michael
Position: Other senior manager
Issuer: Amer Sports Corporation
LEI: 7437005BMI6ICFVC4M25

Notification type: INITIAL NOTIFICATION
Reference number: 7437005BMI6ICFVC4M25_20190327142614_2
____________________________________________

Transaction date: 2019-03-25
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000285
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 1,000 Unit price: 39.932 EUR
(2): Volume: 1,099 Unit price: 39.935 EUR
(3): Volume: 1,000 Unit price: 39.94 EUR
(4): Volume: 51 Unit price: 39.94 EUR
(5): Volume: 291 Unit price: 39.94 EUR
(6): Volume: 60 Unit price: 39.94 EUR
(7): Volume: 175 Unit price: 39.94 EUR
(8): Volume: 291 Unit price: 39.94 EUR
(9): Volume: 132 Unit price: 39.94 EUR
(10): Volume: 153 Unit price: 39.95 EUR
(11): Volume: 198 Unit price: 39.95 EUR
(12): Volume: 200 Unit price: 39.95 EUR
(13): Volume: 175 Unit price: 39.95 EUR
(14): Volume: 150 Unit price: 39.95 EUR
(15): Volume: 51 Unit price: 39.95 EUR
(16): Volume: 150 Unit price: 39.95 EUR
(17): Volume: 45 Unit price: 39.95 EUR
(18): Volume: 78 Unit price: 39.95 EUR
(19): Volume: 390 Unit price: 39.943 EUR
(20): Volume: 500 Unit price: 39.943 EUR
(21): Volume: 200 Unit price: 39.94 EUR
(22): Volume: 15 Unit price: 39.94 EUR
(23): Volume: 125 Unit price: 39.94 EUR
(24): Volume: 75 Unit price: 39.9 EUR
(25): Volume: 54 Unit price: 39.92 EUR
(26): Volume: 125 Unit price: 39.92 EUR
(27): Volume: 200 Unit price: 39.9 EUR
(28): Volume: 200 Unit price: 39.93 EUR
(29): Volume: 90 Unit price: 39.92 EUR
(30): Volume: 66 Unit price: 39.93 EUR
(31): Volume: 154 Unit price: 39.92 EUR
(32): Volume: 101 Unit price: 39.92 EUR
(33): Volume: 156 Unit price: 39.91 EUR
(34): Volume: 100 Unit price: 39.93 EUR
(35): Volume: 125 Unit price: 39.91 EUR
(36): Volume: 120 Unit price: 39.92 EUR
(37): Volume: 77 Unit price: 39.92 EUR
(38): Volume: 125 Unit price: 39.9 EUR
(39): Volume: 101 Unit price: 39.9 EUR
(40): Volume: 120 Unit price: 39.91 EUR
(41): Volume: 98 Unit price: 39.91 EUR
(42): Volume: 175 Unit price: 39.93 EUR
(43): Volume: 500 Unit price: 39.93 EUR
(44): Volume: 27,088 Unit price: 39.93 EUR
(45): Volume: 150 Unit price: 39.93 EUR
(46): Volume: 450 Unit price: 39.93 EUR
(47): Volume: 500 Unit price: 39.93 EUR
(48): Volume: 125 Unit price: 39.93 EUR
(49): Volume: 175 Unit price: 39.93 EUR
(50): Volume: 400 Unit price: 39.93 EUR
(51): Volume: 450 Unit price: 39.93 EUR
(52): Volume: 484 Unit price: 39.93 EUR
(53): Volume: 166 Unit price: 39.93 EUR
(54): Volume: 134 Unit price: 39.93 EUR
(55): Volume: 500 Unit price: 39.93 EUR
(56): Volume: 16 Unit price: 39.93 EUR
(57): Volume: 500 Unit price: 39.93 EUR
(58): Volume: 13 Unit price: 39.93 EUR
(59): Volume: 132 Unit price: 39.93 EUR
(60): Volume: 500 Unit price: 39.93 EUR
(61): Volume: 277 Unit price: 39.93 EUR
(62): Volume: 469 Unit price: 39.93 EUR
(63): Volume: 431 Unit price: 39.93 EUR
(64): Volume: 100 Unit price: 39.93 EUR
(65): Volume: 202 Unit price: 39.93 EUR
(66): Volume: 500 Unit price: 39.93 EUR
(67): Volume: 121 Unit price: 39.93 EUR
(68): Volume: 77 Unit price: 39.93 EUR
(69): Volume: 100 Unit price: 39.93 EUR

Aggregated transactions
(69): Volume: 43,351 Volume weighted average price: 39.93079 EUR

For further information, please contact:
Samppa Seppälä
Director, Corporate Communications and IR, tel. +358 50 568 0533

AMER SPORTS
Amer Sports (www.amersports.com) is a sporting goods company with internationally recognized brands including Salomon, Arc’teryx, Peak Performance, Atomic, Mavic, Suunto, Wilson and Precor. The company’s technically advanced sports equipment, footwear, and apparel improve performance and increase the enjoyment of sports and outdoor activities. The Group’s business is balanced by its broad portfolio of sports and products and a presence in all major markets. Amer Sports shares are listed on the Nasdaq Helsinki stock exchange (AMEAS).

Share

RELATED NEWS